FundReports produces high-quality, custom-made client reports and sales material supporting a diverse range of requirements. Now in release 5.0, FundReports is a true best-of-breed application, building on previous successes to deliver significant new benefits to asset managers, including improved workflow, intuitive user interfaces and reduced implementation times.
| Web-based delivery | Accessible from multiple locations and terminals |
| Report designer | Graphical drag-and-drop interface for designing report templates |
| Component definition | Reusable report components, templates and data sources |
| Integrated workflow | Track deliverables and tasks from diverse teams |
| FundDataHub | Optional dedicated data repository, specific for client reporting |
| Data integrators | Connect to virtually any data source |
| Data operators | Interfaces for checking, splicing and re-using data |
| Production manager | Manage scheduled or ad-hoc production cycles |
| Generation engine | Use Adobe InDesign or Actuate for high-volume generation |
| Distribution mechanisms | Release reports for electronic or hard-copy distribution |
| Client manager | Specify client requirements and distribution lists |
| Flexible availability | Application software or fully managed service |
| Microsoft .NET framework |
| Microsoft SQL server |
| Optional dedicated FundDataHub |
| Adobe InDesign or Actuate reporting server |
| Output in HTML, PDF or MS PowerPoint |
| Integrates via FTP or web services |
The only way to communicate the full power of our products is through a demonstration. Please contact us to arrange a no-obligation meeting or web-demonstration.